Synergy Plans
Choose the user license relevant to your business. Our team is ready to show you how Synergy can benefit you.
Choose the user license relevant to your business. Our team is ready to show you how Synergy can benefit you.
Capabilities |
Business |
Enterprise |
---|---|---|
Reports | Create Customise, share | Advanced Graphical reports |
File storage | 5GB per user | 10GB per user |
Document templates | Tick | Tick |
Multiple invoice templates | Tick | Tick |
Data imports | Tick | Tick |
Stages, tasks | Tick | Tick |
Phases | Tick | Tick |
Budgets | Tick | Tick |
Work breakdown templates | Tick | Tick |
Variable rates per project | Tick | Tick |
Transmittals | Tick | Tick |
Forecasting | Tick | Tick |
Resource planning | Cross | Tick |
Advanced forecasting | Cross | Tick |
Custom security | Cross | Tick |
Custom dashboards | Cross | Tick |
Multi office | Cross | Tick |
Volume pricing | Cross | Tick |
Multi currency invoicing | Cross | Tick |
Project performance (EVM) | Cross | Tick |
Unearned income | Cross | Tick |
Pre-bill invoicing | Tick | Tick |
Custom Email Domains | Tick | Tick |
Pricing | Minimum $5k | Contact Sales Rep |
Book a demo | Book a demo |
Capabilities |
Business |
Enterprise |
---|---|---|
Reports | Create Customise, share | Advanced Graphical reports |
File storage | 5GB per user | 10GB per user |
Document templates | Tick | Tick |
Multiple invoice templates | Tick | Tick |
Data imports | Tick | Tick |
Stages, tasks | Tick | Tick |
Phases | Tick | Tick |
Budgets | Tick | Tick |
Work breakdown templates | Tick | Tick |
Variable rates per project | Tick | Tick |
Transmittals | Tick | Tick |
Forecasting | Tick | Tick |
Resource planning | Cross | Tick |
Advanced forecasting | Cross | Tick |
Custom security | Cross | Tick |
Custom dashboards | Cross | Tick |
Multi office | Cross | Tick |
Volume pricing | Cross | Tick |
Multi currency invoicing | Cross | Tick |
Project performance (EVM) | Cross | Tick |
Unearned income | Cross | Tick |
Pre-bill invoicing | Tick | Tick |
Custom Email Domains | Tick | Tick |
Book a demo | Book a demo |
Capabilities |
Business |
Enterprise |
---|---|---|
Reports | Create Customise, share | Advanced Graphical reports |
File storage | 5GB per user | 10GB per user |
Document templates | Tick | Tick |
Multiple invoice templates | Tick | Tick |
Data imports | Tick | Tick |
Stages, tasks | Tick | Tick |
Phases | Tick | Tick |
Budgets | Tick | Tick |
Work breakdown templates | Tick | Tick |
Variable rates per project | Tick | Tick |
Transmittals | Tick | Tick |
Forecasting | Tick | Tick |
Resource planning | Cross | Tick |
Advanced forecasting | Cross | Tick |
Custom security | Cross | Tick |
Custom dashboards | Cross | Tick |
Multi office | Cross | Tick |
Volume pricing | Cross | Tick |
Multi currency invoicing | Cross | Tick |
Project performance (EVM) | Cross | Tick |
Unearned income | Cross | Tick |
Pre-bill invoicing | Tick | Tick |
Custom Email Domains | Tick | Tick |
Book a demo | Book a demo |
Capabilities |
Business |
Enterprise |
---|---|---|
Reports | Create Customise, share | Advanced Graphical reports |
File storage | 5GB per user | 10GB per user |
Document templates | Tick | Tick |
Multiple invoice templates | Tick | Tick |
Data imports | Tick | Tick |
Stages, tasks | Tick | Tick |
Phases | Tick | Tick |
Budgets | Tick | Tick |
Work breakdown templates | Tick | Tick |
Variable rates per project | Tick | Tick |
Transmittals | Tick | Tick |
Forecasting | Tick | Tick |
Resource planning | Cross | Tick |
Advanced forecasting | Cross | Tick |
Custom security | Cross | Tick |
Custom dashboards | Cross | Tick |
Multi office | Cross | Tick |
Volume pricing | Cross | Tick |
Multi currency invoicing | Cross | Tick |
Project performance (EVM) | Cross | Tick |
Unearned income | Cross | Tick |
Pre-bill invoicing | Tick | Tick |
Custom Email Domains | Tick | Tick |
Book a demo | Book a demo |
Capabilities |
Business |
Enterprise |
---|---|---|
Reports | Create Customise, share | Advanced Graphical reports |
File storage | 5GB per user | 10GB per user |
Document templates | Tick | Tick |
Multiple invoice templates | Tick | Tick |
Data imports | Tick | Tick |
Stages, tasks | Tick | Tick |
Phases | Tick | Tick |
Budgets | Tick | Tick |
Work breakdown templates | Tick | Tick |
Variable rates per project | Tick | Tick |
Transmittals | Tick | Tick |
Forecasting | Tick | Tick |
Resource planning | Cross | Tick |
Advanced forecasting | Cross | Tick |
Custom security | Cross | Tick |
Custom dashboards | Cross | Tick |
Multi office | Cross | Tick |
Volume pricing | Cross | Tick |
Multi currency invoicing | Cross | Tick |
Project performance (EVM) | Cross | Tick |
Unearned income | Cross | Tick |
Pre-bill invoicing | Tick | Tick |
Custom Email Domains | Tick | Tick |
Book a demo | Book a demo |
Capabilities |
Business |
Enterprise |
---|---|---|
Reports | Create Customise, share | Advanced Graphical reports |
File storage | 5GB per user | 10GB per user |
Document templates | Tick | Tick |
Multiple invoice templates | Tick | Tick |
Data imports | Tick | Tick |
Stages, tasks | Tick | Tick |
Phases | Tick | Tick |
Budgets | Tick | Tick |
Work breakdown templates | Tick | Tick |
Variable rates per project | Tick | Tick |
Transmittals | Tick | Tick |
Forecasting | Tick | Tick |
Resource planning | Cross | Tick |
Advanced forecasting | Cross | Tick |
Custom security | Cross | Tick |
Custom dashboards | Cross | Tick |
Multi office | Cross | Tick |
Volume pricing | Cross | Tick |
Multi currency invoicing | Cross | Tick |
Project performance (EVM) | Cross | Tick |
Unearned income | Cross | Tick |
Pre-bill invoicing | Tick | Tick |
Custom Email Domains | Tick | Tick |
Book a demo | Book a demo |
Ready for exclusive updates and exciting content? 🎉 Don’t miss out! Fill in the form below and join our newsletter community! 📧📝 Stay informed and inspired!